Sizing Chart
When it comes to achieving a polished appearance, the fit and size of a suit are paramount. The fit refers to the overall shape and silhouette of the suit, blazer, or shirt, which should complement the wearer's body structure. A well-fitted suit enhances comfort and allows for ease of movement, while also projecting a professional image.
Size, on the other hand, is represented by a numerical value that corresponds to the wearer's body measurements. It is essential to select the correct size to ensure that the suit fits properly across the shoulders, chest, and waist. A suit that is too large or too small can detract from the overall look and feel, making it crucial to understand both fit and size for optimal results.
Men's Blazer Size Chart
Size | Chest Measurement (inches) |
---|---|
XS | 34-36 |
S | 36-38 |
M | 38-40 |
L | 40-42 |
XL | 42-44 |
2XL | 44-46 |
3XL | 46-48 |
4XL | 48-50 |
5XL | 50-52 |
Men's Suit Size Chart
Size | Chest (inches) | Waist (inches) | Neck (inches) | Sleeve Length (inches) | Height (feet/inches) | Weight (lbs) |
---|---|---|---|---|---|---|
34R | 32 - 34 | 26 - 28 | 14 - 15.5 | 32 - 34 | 5'8" - 6' | 110 - 120 |
36R | 34 - 36 | 28 - 30 | 15 - 16 | 33 - 34 | 5'8" - 6' | 120 - 140 |
38R | 36 - 38 | 30 - 32 | 15.5 - 16.5 | 33 - 34 | 5'8" - 6' | 140 - 160 |
40R | 38 - 40 | 32 - 34 | 16 - 17 | 34 - 35 | 5'8" - 6' | 160 - 180 |
42R | 40 - 42 | 34 - 36 | 16.5 - 17.5 | 34 - 35 | 5'8" - 6' | 180 - 200 |
44R | 42 - 44 | 36 - 38 | 17 - 18 | 34 - 35 | 5'8" - 6' | 200 - 220 |
46R | 44 - 46 | 38 - 40 | 17.5 - 18.5 | 34 - 35 | 5'8" - 6' | 220 - 240 |
48R | 46 - 48 | 40 - 42 | 18 - 19 | 34 - 35 | 5'8" - 6' | 240 - 260 |
50R | 48 - 50 | 42 - 44 | 18.5 - 19.5 | 34 - 35 | 5'8" - 6' | 260 - 280 |
52R | 50 - 52 | 44 - 46 | 19 - 20 | 34 - 35 | 5'8" - 6' | 280 - 300 |
52R | 52 - 54 | 46 - 48 | 19.5 - 20.5 | 34 - 35 | 5'8" - 6' | 300 - 320 |
56R | 54 - 56 | 48 - 50 | 20 - 21 | 34 - 35 | 5'8" - 6' | 320 - 340 |
56R | 56 - 58 | 50 - 52 | 20.5 - 21.5 | 34 - 35 | 5'8" - 6' | 340 - 360 |
60R | 58 - 60 | 52 - 54 | 21 - 22 | 34 - 35 | 5'8" - 6' | 360 - 380 |
62R | 60 - 62 | 54 - 56 | 21.5 - 22.5 | 34 - 35 | 5'8" - 6' | 380 - 400 |
Cut vs. Size: Know the Difference
Cut refers to the style and shape of the suit (like slim, classic, or modern), while size is about how big or small the suit is (like 38, 40, etc.).
Think of cut as the silhouette, and size as the fit to your body.
Discover your perfect cut
-
Ultra Slim Fit
Discover the pinnacle of modern tailoring with our Ultra Slim Collection. Designed...
-
Sport Blazer
Elevate your casual style with our exclusive Sport Blazer Collection, where sophistication...